Bible Time Line
This article is a layman's study of the Bible and the time lines gleaned from it. The teachings of various pastors, seminary professors, and learned laymen via sermons in my own church; print media; the internet; and radio/television media are incorporated into this study. I make no claims of exclusivity nor do I intend to make any predictions of the future. God, and God alone, is the author, creator, and finisher of all we see. It is His to "finish" when He determines! We are living in very interesting times!!
I welcome your comments on the blog page for this web site. A link to the blog is at the end of this article.
| Adam created | 0 | The Beginning! | Gen 1:26-27 |
I assume that Adam's aging started with his creation, not with the exile from Eden. I believe in a literal interpretation of the Bible. For information on dating the planet, from the creationist viewpoint, one of the best websites is at http://www.answersingenesis.org/
I assume that all times in the Bible are accurate when they relate to individual people. God created time and we need to accept His Word as to time. No "hair splitting" of how many days are in a year.
Event Year Comment Bible Reference
| Seth born, Adam is 130 | 130 | 0+130 | Gen 5:3 |
| Enosh born, Seth is 105 | 235 | 130+105 | Gen 5:6 |
| Kenan born, Enosh is 90 | 325 | 235+90 | Gen 5:9 |
| Mahalalel born, Kenan is 70 | 395 | 325+70 | Gen 5:12 |
| Jared born, Mahalalel is 65 | 460 | 395+65 | Gen 5:15 |
| Enoch born, Jared is 162 | 622 | 460+162 | Gen 5:18 |
| Methuselah born, Enoch is 65 | 687 | 622+65 | Gen 5:21 |
| Lamech born, Methuselah is 187 | 874 | 687+187 | Gen 5:25 |
Eight generations are now alive on the Earth. We have the first death with a recordable time line. We do not know when before this time Cain slew Abel. Imagine the size of the family at Adam's "funeral" service!! My favorite description of Enoch being translated by God is my pastor's interpretation as Enoch being "was not-ted". "Enoch walked with God, and was not, for God had taken him." Enoch really got the relationship thing right with God. Noah is born.
Event Year Comment Bible Reference
| Adam dies at 930 | 930 | 0+930 | Gen 5:5 |
| Enoch goes to God at 365 | 987 | 622+365 | Gen 5:23 |
| Seth dies at 912 | 1042 | 130+912 | Gen 5:8 |
| Noah born, Lamech is 182 | 1056 | 874+182 | Gen 5:29 |
Here we have four deaths in a row, which occur over nearly 300 years. It is feasible that Noah knew each one of these men, and learned from them. They probably lived in the same general area. The separation at the tower of Babel had not yet happened!
Event Year Comment Bible Reference
| Enosh dies at 905 | 1,140 | 235+905 | Gen 5:11 |
| Kenan dies at 910 | 1,235 | 325+910 | Gen 5:14 |
| Mahalalel dies at 895 | 1,290 | 395+895 | Gen 5:17 |
| Jared dies at 962 | 1,422 | 460+962 | Gen 5:20 |
Not all events listed in the Bible give a reference to when they occurred. An example of this is the birth of Noah's first two sons, Ham and Japheth. We know they existed, but there is no mention of Noah's age at their birth. In this case, we build the timeline around other solid statements. Genesis 9:20-24 makes it sound like Ham is the youngest of the three. Genesis 11:10 tells us that Shem had a son at age 100, and that the son was born two years after the flood. The flood was almost a year long. From that, we get Shem's birth at (100-3) years before the flood began.
Event Year Comment Bible Reference
| Shem born, Noah 503 | 1,559 | 1056+503 | Gen 11:10 |
| Japheth & Ham born | ????? | after 1556 | Gen 5:32 |
The early patriarchs must die before the Great Flood. Next we have the last two deaths of them. Methuselah dies in the same year as the flood occurs! Did he die shortly before the flood, or did he die in the flood? Were there two righteous men before God while Methuselah lived, and God was waiting for his natural death before proceeding with the flood? We don't know.
Event Year Comment Bible Reference
| Lamech dies at 777 | 1,651 | 874+777 | Gen 5:31 |
| Methuselah dies at 969 | 1,656 | 687+969 | Gen 5:27 |
| Great Flood, Noah is 600 | 1,656 | 1056+600 | Gen 7:6 |
Oh, what a fall!! In less than 2,000 years, man's sin nature reeked enough for God to want to destroy all creation. Rain fell for the first time on Earth and with the help of the "fountains of the deep" flood the earth. We are no better today. God continues to keep His promise of never doing it again, flooding that is!! Look out for the Fire!! God promises to reduce the lifespan of mankind down to 120 years, more than enough for mankind to "botch it' again and again as shown throughout the rest of this timeline.
Event Year Comment Bible Reference
| Arphaxad born, Shem is 100 | 1,659 | 1559+100 | Gen 11:10 |
| Shelah born, Arphaxad is 35 | 1,694 | 1659+35 | Gen 11:12 |
| Eber born, Shelah is 30 | 1,724 | 1694+30 | Gen 11:14 |
We can date the destruction of the Tower of Babylon indirectly. Eber's son, Peleg, gets that name because '... in his days the earth was divided ...'. God "divided" the Earth because of the Tower of Babel. 'In his days' happened before he was named, so speculation is that the division happened while his mother was carrying him. The Tower went up only 102 years after the Flood! That didn't take long, did it? From 8 people, to a large, thriving, sin filled population in only 102 years. From the flood until Abram is almost 50 years old, there are no deaths in the patriarchal lineage. That covers nearly 340 years! All of his father's born since the flood are alive until he is 48 years old! Imagine, Abram may have known Noah who would have known Enosh, Adam's grandson!!
Event Year Comment Bible Reference
| TOWER OF BABYLON | 1,758 | prior to Peleg | Gen 11:4 |
| Peleg born, Eber is 34 | 1,758 | 1724+34 | Gen 11:16 |
| Reu born, Peleg is 30 | 1,788 | 1758+30 | Gen 11:18 |
| Serug born, Reu is 32 | 1,820 | 1788+32 | Gen 11:20 |
| Nahor born, Serug is 30 | 1,850 | 1820+30 | Gen 11:22 |
| Terah born, Nahor is 29 | 1,879 | 1850+29 | Gen 11:24 |
| Abram is born, Terah is 70 | 1,949 | 1879+70 | Gen 11:26 |
In ten short years three key figures pass away, including the greatly revered Noah. Compared to what they had become accustomed to, both Peleg and Nahor die "young".
Speculation: Abram lived not far from Babylon, not far from where Noah's ark came to rest, not far from where the Tower went up. Did Abram know these there men? Was he dwelling on their deaths when God spoke to him about leaving for a distant land? Were these deaths the reason for Terah's move to Haran? We are not told why Terah left for Canaan, nor why he stopped in Haran?
Remember that Terah was the one to take his family from the land of the Chaldeans to the land of Ur. Abram and Sarai were already married when they went to Ur, as Sarai accompanied her in-laws on the trip. Once they reached Haran, they stopped, and Terah never completed the journey he started!
Event Year Comment Bible Reference
| Peleg dies at 239 | 1,997 | 1758+239 | Gen 11:16-19 |
| Nahor dies at 148 | 1,998 | 1850+148 | Gen 11:22-25 |
| Noah dies at 950 | 2,006 | 1056+950 | Gen 9:28-29 |
| Abram leaves Haran | 2024 | 1949+75 | Gen 12:4 |
Abram was told to "get out of his father's house" leaving his earthly father and continuing the journey his earthly father had begun. Abram leaves Haran, gets the covenant, gets a name change, and enters Egypt. This is a significant year, because the Exodus dates from it, according to Galatians 3:17. The law (the 10 Commandments) was given 430 years after the promise to Abraham. Abraham entered Egypt with his 'sister' at this time, and returned with Hagar. We know what that led to. The following chart is pretty self-explanatory. Worthy of noting is that Jacob could have known Shem, Noah's son.
Event Year Comment Bible Reference
| Reu dies at 239 | 2,026 | 1787+239 | Gen 11:18-21 |
| Ishmael born, Abraham is 86 | 2,035 | 1949+86 | Gen 16:16 |
| Abraham Circumcised at 99 | 2,048 | 1949+99 | Gen 17:1 |
| Isaac promised within the year | 2,048 | as above | Gen 18:1-15 |
| Sodom & Gomorrah Destroyed | 2,049 | in sequence | Gen 17-20:5 |
| Isaac born, Abraham is 100 | 2,049 | 1949+100 | Gen 20:5 |
| Serug dies at 230 | 2,050 | 1820+230 | Gen 11:22-23 |
| Terah dies at 205 | 2,084 | 1879+205 | Gen 11:32 |
| Arphaxad dies at 438 | 2,097 | 1659+438 | Gen 11:10-13 |
| Jacob & Esau born, Isaac is 60 | 2,109 | 2049+60 | Gen 25:26 |
| Abraham dies at 175 | 2,124 | 1949+175 | Gen 25:7 |
| Shelah dies at 433 | 2,127 | 1694+433 | Gen 11:12-15 |
| Esau marries at 40 | 2,149 | 2109+40 | Gen 28:9 |
| Shem dies at 600 | 2,159 | 1559+600 | Gen 11:10-11 |
| Ishmael dies at 137 | 2,172 | 2035+137 | Gen 25:17 |
| Eber dies at 464 | 2,188 | 1724+464 | Gen 11:14-17 |
| Joseph born | 2,200 | 2239-39 | Gen 30:22-24 |
| Joseph has dreams at 17 | 2,217 | 2200+17 | Gen 37:1-11 |
| Isaac dies at 180 | 2,229 | 2049+180 | Gen 35:28 |
| Joseph is 30 / start 7 fat years | 2,229 | 2199+30 | Gen 41:46 |
| End 7 fat /start 7 lean years | 2,237 | 2239-2 | Gen 41:54 |
| Jacob to Egypt, Joseph is 39 | 2,239 | 2109+130 | Gen 47:9 |
| Seven lean years end | 2,244 | 2237+7 | Gen 45:9-1;47:11 |
| Jacob dies at 147 | 2,256 | 2109+147 | Gen 47:28 |
| Joseph dies at 110 | 2,310 | 2200+110 | Gen 50:22-26 |
Exodus tells us that "there arose a new king over Egypt, who did not know Joseph." Thus began the cruel slavery of God's children and their eventual salvation from Egypt. Abraham left Canaan in 2024, and received the Covenant. It was re-confirmed at later dates with him. Moses received the Law on the mountain shortly after passing through the Red Sea. These two events are 430 years apart. (Galatians 3:17)
Event Year Comment Bible Reference
| Aaron born | 2,371 | 2454-83 | Exodus 7:7 |
| Moses born | 2,374 | 2454-80 | Acts 7:23 |
| Joshua born | 2,388 | 2498-110 | |
| Moses murders, Flees at 40 | 2,413 | 2373+40 | Acts 7:23 |
| Moses talks to burning bush | before 2,454 |
before Exodus | Exodus 7:7 Acts7:29 |
| Ten plagues of Egypt | before 2,454 | before Exodus | Exodus14:13-31 |
| Exodus begins! | 2,454 | 2024+430 | Gal 3:17 Exodus 12:41 |
GOD'S PEOPLE UNDER THEOCRACY
Event Year Comment Bible Reference
| Ten Commandments given to Moses | 2,454 | as Exodus | Exodus 19-20 |
| Spies sent out, Caleb is 40 | 2,454 | as Exodus | Num13:1 Josh14:7 |
| Exodus lasts 40 years | 2,494 | 2454+40 | Num 14:34 |
| Moses dies at 120 | 2,494 | 2374+120 | Deut34:7 Acts7:23 |
| Joshua leads Israel thru Jordan | 2,494 | as above | Josh 3:1-17 |
| Jericho scouted and destroyed | 2,494 | as above | Josh 2,6 |
| Sun stopped for Joshua | 2,494 | as above | Josh 10:12-15 |
| Land divided among the tribes | 2,499 | 2494+5 | Josh 14:6-12 |
| Joshua dies at 110 | 2,499 | as above | Josh 24:29 |
| Mesopotamian 8 year rule starts | 2,499 | as above | Judge 3:8 |
| Othniel, 1st judge, leads revolt | 2,507 | 2499+8 | Judge 3:9-11 |
| Othniel dies after 40 years | 2,547 | 2507+40 | Judge 3:11 |
| Moabite 18 year rule starts | 2,547 | as above | Judge 3:14 |
| Ehud leads revolt | 2,565 | 2547+18 | Judge 3:15 |
| 80 years of peace (Ehud/Shamgar) | 2,565 | as above | Judge 3:30 |
| Canaanite 20 year rule starts | 2,645 | 2565+80 | Judge 4:1-3 |
| Deborah leads revolt | 2,665 | 2645+20 | Judge 4-5 |
| 40 years of peace | 2,665 | as above | Judge 5:31 |
| Midian 7 year rule starts | 2,705 | 2665+40 | Judge 6:1 |
| Gideon leads revolt | 2,712 | 2705+7 | Judge 6-8 |
| 40 years of peace | 2,712 | as above | Judge 8:28 |
| Abimelech's conspiracy | 2,752 | 2712+40 | Judge 9 |
| He judges for 3 years | 2,752 | as above | Judge 9:22 |
| Tola judges for 23 | 2,755 | 2752+3 | Judge 10:1 |
| Jair judges for 22 | 2,778 | 2755+23 | Judge 10:3 |
| Philistine/Ammonite rule for 18 | 2,800 | 2778+22 | Judge 10:6-8 |
| Jephtheh leads revolt | 2,818 | 2800+18 | Judge 11:26 |
| Jephtheh judges for 6 years | 2,818 | as above | Judge 12:7 |
| Ibzan judges 7 years | 2,824 | 2818+6 | Judge 12:8 |
| Elon judges 10 years | 2,831 | 2824+7 | Judge 12:11 |
| Abdon judges 8 years | 2,841 | 2831+10 | Judge 12:13-15 |
| Philistine 40 year rule | 2,849 | 2841+8 | Judge 13:1 |
| Samson judges (last 1/2 of Philis) | 2,869 | 2849+40-20 | Judge 16:31 |
| Eli judges for 40 years | 2,909 | 2949-40 | 1Sam |
| Ark taken/Eli dies/Samuel judge | 2,949 | 2499+450 | 1Sam 4:1-7:15 Acts 13:19-20 |
THE KINGS
The people of Israel are "tired" of theocracy. They want to have a "king" like their neighbors. They get the king they asked for, and the country splits soon afterward. Many famous events are listed in this section. The math based on reading 1st Kings 6:1 may give an erroneous timeline. If you have any suggestions, please comment on the blog page.
Event Year Comment Bible Reference
| Saul King at 32 | 2,969 | 2,949+20 | 1Sam 13:1 |
| David born, youngest of 8 | 2,974 | 3,004-30 | 1Sam 16:1-11 |
| David king over Judah at 30 | 3,004 | 3,111-7 | 1Chron 5:4 |
| Saul dies, after 40 years | 3,009 | 2,969+40 | 1Sam 13:1 |
| Ish-Bosheth King at 40 | 3,009 | as above | 2Sam 2:8-11 |
| Ish-Bosheth murdered after 2 | 3,011 | 3,009+2 | 2Sam 4 |
| David King over all Israel | 3,011 | as above | 2Sam 5:4-5 |
| David dies at 70, Solomon king | 3,044 | 3,004+40 | 1Kings 2:11 |
| Solomon starts Temple | 3,048 | 3,044+4 | 1Kings 6:1 |
| Temple finished, house started | 3,055 | 3,048+7 | 1Kings 6:37-7:1 |
| House finished | 3,068 | 3,055+13 | 1Kings 7:1 |
| Solomon dies, kingdom is split | 3,084 | 3,044+40 | 1Kings 11:42 |
| Jeroboam king in Israel for 22 | 3,084 | as above | 1Kings 12:12-24 |
| Rehoboam king in Judah for 17 | 3,084 | as above | 1Ks14:21 2Chr12:13 |
| Pharoah Shishak raids Jerusalem | 3,089 | 3,084+5 | 1Ks14:25 2Chr12:1 |
| Abijam king in Judah for 3 | 3,101 | 3,084+17 | 1Ks15:1 2Cr13:1-2 |
| Asa king in Judah for 41 | 3,104 | 3,101+3 | 1Ks 15:9 2Chr16:13 |
| Nadab king in Israel for 2 | 3,106 | 3,104+2 | 1Kings 15:25-28 |
| Baasha king in Israel for 24 | 3,107 | 3,104+3 | 1Kings 15:33- |
| Elah king in Israel for 2 | 3,130 | 3,104+26 | 1Kings 16:8 |
| Zimri king in Israel for 1 week | 3,131 | 3,104+27 | 1Kings 16:15 |
| Israel split | 3,131 | as above | 1Kings 16:15-22 |
| Omri king over Israel for 7 | 3,135 | 3,104+31 | 1Kings 16:23 |
| Ahab king in Israel for 22 | 3,142 | 3,104+38 | 1Kings 16:29 |
| Elijah destroys Baal's priests | 3,144 | in sequence | 1Kings 18:19-40 |
| Jehoshaphat king in Judah for 25 | 3,146 | 3,142+4 | 1Ks22:41 2Chr20:31 |
| Ahaziah king in Israel for 2 | 3,163 | 3,146+17 | 1Kings 22:51 |
| Jehoram/Joram king in Israel 12 | 3,164 | 3,146+18 | 2Kings 3:1/?1:17? |
| Jehoram king in Judah for 8 | 3,169 | 3,164+5 | 2Ks8:16 2Cr21:5,20 |
| Ahaziah king in Judah for 1 | 3,176 | 3,164+12 | 2Kings 9:29 |
| Jehu assassinates both kings | 3,177 | 3,176+1 | 2Kings 9:14-29 |
| Jehu king in Israel for 28 | 3,177 | as above | 2Kings 9:14-29 |
| Athaliah Queen in Judah for 6 | 3,177 | as above | 2Kings 11:1-4 |
| Joash king in Judah for 40 | 3,183 | 3,177+6 | 2Ks11:20-12:1 2C24 |
| Jehoahaz king in Israel for 17 | 3,206 | 3,183+23 | 2Kings 10:35-36 |
| Jehoash king in Israel for 16 | 3,220 | 3,183+37 | 2Kings 13:10 |
| Amaziah king in Judah for 29 | 3,222 | 3,220+2 | 2Ks14:1,7 2Chr25:1 |
| Jeroboam II king in Israel for 41 | 3,237 | 3,222+15 | 2Kings 14:23 |
| Uzziah king in Judah for 52 | 3,264 | 3,237+27 | 2Ks14:21 2Chr26:3 |
| Zechariah king in Israel for 1/2 | 3,302 | 3,264+38 | 2Kings 15:8 |
| Shallum king in Israel for 1 week | 3,303 | 3,264+39 | 2Kings 15:13 |
| Menahem king in Israel for 10 | 3,303 | 3,303+0 | 2Kings 15:17 |
| Pekahiah king in Israel for 2 | 3,314 | 3,264+50 | 2Kings 15:23 |
| Pekah king in Israel for 20 | 3,315 | 3,264+51 | 2Kings 15:27 |
| Jotham king in Judah for 16 | 3,318 | 3,316+2 | 2Ks15:32 2Cr27:1,8 |
| Ahaz king in Judah for 16 | 3,333 | 3,316+17 | 2Ks16:1 2Chr28:1 |
| Hoshea king in Israel for 9 | 3,345 | 3,333+12 | 2Kings 17:1 |
| Hezekiah king in Judah for 29 | 3,348 | 3,345+3 | 2Ks18:1 2Chr29:1 |
| Samaria captured, Israel Scatters | 3,354 | 3,345+9 | 2Kings 17:6 |
JUDAH
The Northern Kingdom has ended. The Southern Kingdom continues. Did the word "Jew" come from the name of this tribe?
Event Year Comment Bible Reference
| Samaria captured, Israel Scatters | 3,354 | 3,345+9 | 2Kings 17:6 |
| Assyrian siege | 3,362 | 3,348+14 | 2Kings 18:13-19:37 |
| Sun goes Backward | 3,362 | in sequence | 2Kings 20:9-11 |
| Manasseh king in Judah for 55 | 3,377 | 3,348+29 | 2Kings 21:1 2Chron 33:1 |
| Amon king for 2 at 22 | 3,432 | 3,377+55 | 2 Kings 21:19 2Chron 33:21 |
| Josiah king for 31 at 8 | 3,434 | 3,432+2 | 2Kings 22:1 2Chron 34:1 |
| Jeremiah starts ministry | 3,447 | 3,434+13 | Jeremiah 1:1-2 & 25:3 |
| Josiah repairs temple | 3,452 | 3,434+18 | 2Chron 34:8 |
| Jehoahaz king for 3 mo. | 3,465 | 3,434+31 | 2Kings 23:31 2Chron 36:2 |
| Jehoiakim king for 11 | 3,465 | 3,465+1/4 | 2Kings 23:36 2Chron 36:5 |
| Nebuchadnezzar king in Babylon | 3,468 | 3,465+3 | Jeremiah 32:1 |
| Nebuchadnezzar subdues Jerusalem | 3,468 | as above | 2Kings 24:1 Daniel 1:1-2 |
| Daniel taken into exile | 3,468 | as above | Daniel 1:1-7 |
| Babylonian army defeats Egyptian | 3,469 | 3,465+4 | Jeremiah 46:2 |
| Daniel interprets Neb's dream | 3,469 | 3,468+1 | Daniel 2:1-48 |
| Jehoiakim taken to Babylon | 3,476 | 3,465+11 | 2Chron 36:5-6 |
| Jehoiachin king for 3 mo. | 3,476 | in sequence | 2Kings 24:8 2Chron 36:9 |
| Babylonian Siege, Ezekiel & king taken |
3,476 | as above | 2Kings 24:10 2Chron 36:10 |
| Zedekiah king for 11 years | 3,476 | 3,465+11 | 2Kings 24:18 2Chron 36:11 |
| Hananiah predicts peace | 3,480 | 3,476+4 | Jeremiah28:1-17 |
| Nebuchadnezzar sieges Jerusalem | 3,485 | 3,487-2 | Jeremiah 39:1 |
| Siege ends, city captured | 3,487 | 3,476+11 | Jeremiah 39:2 |
| Ezekiel prophesizes against Tyre | 3,487 | as above | Ezekiel 26:1 |
| Gedaliah made governor for 7 mo. | 3,487 | in sequence | Jeremiah 40:7 |
| Gedaliah killed, flight to Egypt | 3,487 | in sequence | Jeremiah 41:1-18,42 |
| Jerusalem/Temple destroyed | 3,487 | 3,487+11 | Jeremiah 52:1-34 |
FROM EXILE TO MESSIAH
The time of Exile, the 'Silent Years', and on to "Messiah cut off". Sequencing is shown though some dates are not known.
Event Year Comment Bible Reference
| Jerusalem & Temple destroyed | 3,487 | 3,476+11 | Jeremiah 52:1-34(12&30) |
| Ezekiel shown New Jerusalem | 3,501 | 3,476+25 | Ezekiel 40:1 |
| Egypt promised to Nebuchadnezzar | 3,502 | 3,476+27 | Ezekiel 29:17-20 |
| Ezekiel meets "living creatures" | 3,506 | 3,476+30 | Ezekiel 1:1- |
| Belshazzar king in Babylon for >3 | ? | ? | Daniel 8:1 |
| Darius the Mede | "Dar" | Daniel 9:1/6:1 | |
| Daniel gets vision of 70 7's | ? | "Dar+1" | Daniel 9:1 |
| Amel-Marduk king in Babylon | 3,513 | 3,476+37 | 2Kings 25:27 Jeremiah 52:31 |
| Jehoiachin set free | 3,513 | as above | 2Kings 25:27 Jeremiah 52:31 |
| Cyrus king of Persia for 3+ | 3,557 | as below | Daniel 10:1 2Chron 36:22 |
| Cyrus orders rebuilding of temple | 3,557 | 3,487+70 | 2Chron 36:22 Jeremiah 29:10 |
| Sheshbazzar, Zerubbabel lead return | 3,557 | as above | Ezra 2:1-70 & 5:13-16 |
| Daniel gets a vision of a man | 3,560 | 3,557+3 | Daniel 10:1 |
| Ahaseurus/Xerxes king in Persia >4 | "A" | Esther 1:1 | |
| Esther becomes queen | ? | "A+3" | Esther 1:1-2:17 |
| Artaxerxes king in Persia | "Art" | Ezra 7:1 | |
| Ezra goes to Jerusalem | ? | "Art+7" | Ezra 7:1-8 |
| Artaxerxes halts temple work | ? | "Art+7+?" | Ezra 4:8-24 |
| Nehemiah governor, leads work | ? | "Art+20" | Nehemiah 2:10 & 5:14 |
| Nehemiah returns to cleanse | ? | "Art+32+?" | Nehemiah 13:6-9 |
| Darius, the Persian, king | "D" ? | Haggai 1:1 | |
| Zerubbabel resumes construction | ? | "D+2" | Ezra 6:13-15 Hag1:1 |
| People ask about 5th month fast. | ? | "D+4" | Zech 7:1-5 |
| Temple repair work complete | ? | "D+6" | Ezra 6:13-15 |
| Birth of Christ | 4,007 | 4,040-33 | |
| Boy Jesus in Temple @ 12 | 4,019 | 4,007+12 | |
| Jesus starts His ministry | 4,037 | 4,040-3 | |
| Messiah Cut Off | 4,040 | 3547+483 | Daniel 9:25-26 |
GOD'S CHOSEN PEOPLE DURING "THE TIME OF THE GENTILES"
Check your history book(s) for these events. The next Biblical event? Look up!! Our Redemption is nigh!! Hallelujah!!! God's people, the Jews, will come to recognize Jesus Christ as their Messiah during the great tribulation period.
Event Year Comment Bible Reference
| Jews revolt against Rome | 4076 | 66 AD | |
| Temple destroyed by Titus | 4080 | 70 AD Jesus predicted it | The Gospels |
| Hadrian destroys/rebuilds Jerusalem | 4145 | 135 AD | |
| Jews kicked out of Jerusalem | 4146 | 135 AD | |
| Constantine conquers Jerusalem | 4334 | 324 AD | |
| Omar conquers Jerusalem | 4648 | 638 AD | |
| Crusaders conquer Jerusalem | 5109 | 1099 AD | |
| Saladin conquers Jerusalem | 5197 | 1187 AD | |
| Suleiman rebuilds Jerusalem | 5548 | 1538 AD | |
| Israel reborn, Jerusalem split | 5958 | 1948 AD | |
| Six-Day War, Jerusalem re-united | 5977 | 1967 AD |
To comment on this site, click here.